Veja Shoes

 MEN

EUR US  UK JP Lenght (cm)
42 W11/M9 W8.5/M8 W27.5/M27 26.6
42.5 W11.5/M9.5 W9/M8.5 W28/M27.5 27
43 10 9 28 27.3
43.5 10.5 9.5 28.2 27.7
44 11 10 28.5 28
45 11.5 11 29 28.6
46 12 12 30 29.6
47 12.5 13 30.5 30
48 13 14 31 30.6
49 14 14.5 31.5 31.3
50 14.5 15 32 32

 

 WOMEN

EUR US  UK JP Lenght (cm)
35 4 2 21.5 22
36 5 3 22 22.6
37 6 4 23 23.3
38 7 5 24 24
39 W8/M6 W6/M5.5 25 24.6
40 7W9/M7 W7/M6 25.5 25
41 W10/M8 W8/M7 W26.5/M26 26
42 W11/M9 W8.5/M8 W27.5/M27 26.6