Veja general

 

 WOMEN MEN
EUR UK US Lenght (cm) | EUR UK US Lenght (cm)
35 2 4 22 | 42 8 9 26.6
36 3 5 22.6 | 42.5 8.5   9.5 27
37 4 6 23.3 | 43 9 10 27.3
38 5 7 24 | 43.5 9.5 10.5 27.7
39 6 8 24.6 | 44 10 11 28
40 7 7.9 25 | 45 11 11.5 28.6
41 8 10 26 | 46 12 12 29.6
42 8.5 11 26.6 | 47 13 12.5 30
| 48 14 13 30.6